<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backup TechnologySecurity</title>
	<atom:link href="http://www.backup-technology.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backup-technology.com</link>
	<description>Blog featuring online backup, disaster recovery and business continuity news</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK Rank Favourably in a Cyber-Defence Survey</title>
		<link>http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/</link>
		<comments>http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:08:01 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[cyber defence]]></category>
		<category><![CDATA[UK cyber defence]]></category>

		<guid isPermaLink="false">http://www.backup-technology.com/?p=10608</guid>
		<description><![CDATA[A cyber defence survey which was conducted by the Security and Defence Agenda think tank rated the UK cyber-readiness four stars out of five. This ranks the UK alongside countries such as Germany and the USA and suggests that recent initiatives that have been implemented have improved the UKs cyber-readiness. Israel, Finland and Sweden led the way with a rank of four and a half stars out of five whilst &#8230;<p><a href="http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/">UK Rank Favourably in a Cyber-Defence Survey</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>
]]></description>
			<content:encoded><![CDATA[<p>A cyber defence survey which was conducted by the Security and Defence Agenda think tank rated the UK cyber-readiness four stars out of five. This ranks the UK alongside countries such as Germany and the USA and suggests that recent initiatives that have been implemented have improved the UKs cyber-readiness.</p>
<p>Israel, Finland and Sweden led the way with a rank of four and a half stars out of five whilst Mexico languished behind in last place with a total of two stars out of five.</p>
<p>The main focal points that the rankings were based on consisted of the country having sufficient firewalls and antivirus protection and factors such as the level of education on cyber-security.</p>
<p>The Defence Agenda think tank team based there rankings on the perceived quality of cyber-readiness which is seen as a massive positive of conducting the research. Raj Samani, McAfee&#8217;s chief technology officer stated &#8220;The subjectiveness of the report is its biggest strength. What it does is give the perception of cyber-readiness by those individuals who kind of understand and work in cyber security on a day-in, day-out basis.&#8221;</p>
<p>So far Israel has set the bench mark for cyber-defence as it is reported that the country receive over 1,000 cyber-attacks every minute but do not suffer a huge amount of disruption or damage. Isaac Ben-Israel, senior security advisor to Israel&#8217;s Prime Minister Benjamin Netanyahu stated &#8220;The hacktivist group Anonymous carries out lots of attacks but they don&#8217;t cause much damage. The real threat is from states and major crime organisations.&#8221; Ben-Israel also revealed that the country has set up a cyber-taskforce which assesses the threats to key infrastructure such as power and water plants.</p>
<p>Meanwhile, the prominent gang and drug problems in Mexico have been blamed for their poor results. It is widely regarded that such problems have forced the government to focus their efforts on improving the situation and therefore they haven’t had the time or funds to look at implementing policies to improve their cyber defence infrastructure.</p>
<p>The report commended the efforts made by the UK government to improve the country’s cyber defence such as an investment program which is worth £650 million. Not everyone is happy with this investment and what the money is being for. Peter Sommer who is an information security expert argued &#8220;A great deal depends on co-operation from the private sector, which controls about 80% of the critical national infrastructure. Over half of the new funding will go to the &#8216;secret vote&#8217;, the intelligence agencies, where value for money will be difficult to investigate. I would have preferred more emphasis on public education &#8211; helping potential victims help themselves.&#8221;</p>
<p>The report concluded that in order to improve cyber-defence, there needs to be better communication between countries and a willingness to share data. The report also stated that cross boarder law enforcements needs to be improved and given more power.</p>
<p>Samani argued “Cybercriminals route their connection through multiple different countries. If criminals are particularly clever, they go through countries where they know there isn&#8217;t any co-operation. The bad guys share information &#8211; we need to do the same as well.”</p>
<p>These suggestions have been constantly acknowledged as the most efficient and effective way to improve cyber defence but the feasibility of it is very unrealistic. Dr Joss Wright who is from the Oxford Internet Institute argues &#8220;They&#8217;re recommendations that people have been saying for maybe 10 years. I would love to see good information sharing but when you&#8217;re talking about national security, there&#8217;s a culture of not sharing. They&#8217;re not suddenly going to change 70, 100, 1000 years of military thinking.&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/">UK Rank Favourably in a Cyber-Defence Survey</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=UK%20Rank%20Favourably%20in%20a%20Cyber-Defence%20Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Cloud Computing Affect IT Distribution</title>
		<link>http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/</link>
		<comments>http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:00:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IT Distribution]]></category>

		<guid isPermaLink="false">http://www.backup-technology.com/?p=10589</guid>
		<description><![CDATA[As Cloud Computing becomes more prevalent onsite hardware sales will feel the impact. However the Cloud has manifested itself in many forms and distributors will not necessarily suffer on all fronts. Distributors must stay relevant to solution providers as the technology landscape shifts.  The danger for distributors is that solutions providers start dealing directly with Cloud providers, and miss out the distribution middle man. Cloud Computing is not just another &#8230;<p><a href="http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/">How will Cloud Computing Affect IT Distribution</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>
]]></description>
			<content:encoded><![CDATA[<p>As Cloud Computing becomes more prevalent onsite hardware sales will feel the impact. However the Cloud has manifested itself in many forms and distributors will not necessarily suffer on all fronts.</p>
<p>Distributors must stay relevant to solution providers as the technology landscape shifts.  The danger for distributors is that solutions providers start dealing directly with Cloud providers, and miss out the distribution middle man.</p>
<p>Cloud Computing is not just another fad which distributors need to slightly adjust their business model to. In the past businesses tweaked their models through charging for services they had produced for free, such as tech support.</p>
<p>The Cloud phenomenon is different and appears to be here to stay, leading to distributors having a bit of an identity crisis. They want to get in on the action, especially as the industry is set to become a $241 billion industry by 2020. However they are unsure where they fit into the equation.</p>
<p>UBM estimate that up to 38% of all IT expenditure is going to move to purchasing off-premise solutions by 2013. To meet this a third of all solution providers are aiming to change their business model within this time period.</p>
<p>Where distributors may not loose out so badly is within the Private Cloud space. In this market companies are buying hardware in order to produce a Cloud infrastructure behind their own corporate firewalls. IDC estimates that Private Cloud implementations will grow at an annual rate of 28.8% through to 2015.</p>
<p>It is the SMEs which are more likely to jump two footed into a Public Cloud solution hosted by a 3<sup>rd</sup> party provider, producing no need for a distributor. This is the market where distributors they will loose out, and could be labelled as unnecessary purchasing mechanisms.</p>
<p>So what about the distributors who are supplying the Cloud providers themselves? There is a harsh irony in the way that IT distributors have supplied Cloud providers in the past few years inadvertently supplying the force that hopes to steal their sales. However distributors have no choice other than to supply the future.</p>
<p>For distributors the future is unsure but may not be a gloomy as some would have you believe. In the past they have proven to adapt well to changes in computing. The task now is to establish a firm identity in the Cloud space. Perhaps the safe option would be to specialise in working with companies implementing Private Cloud solutions.</p>
<p><a href="http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/">How will Cloud Computing Affect IT Distribution</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=How%20will%20Cloud%20Computing%20Affect%20IT%20Distribution%20&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Loss Results in Convicted Murderer Getting a Re-trial</title>
		<link>http://www.backup-technology.com/10573/data-loss-results-in-convicted-murderer-getting-a-re-trial/</link>
		<comments>http://www.backup-technology.com/10573/data-loss-results-in-convicted-murderer-getting-a-re-trial/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:00:50 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Data Loss]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Murderer gets re-trial]]></category>

		<guid isPermaLink="false">http://www.backup-technology.com/?p=10573</guid>
		<description><![CDATA[It has been confirmed that Randy Chavianowho, who was sentenced to life in prison in 2009 after being convicted of second degree murder will be given a new trial. Chavianowho, who is from Florida, USA, was found guilty of fatally shooting Carlos Acosta. Lawyers who were working on an appeal case discovered that the majority of the court transcripts from his trial could not be found. It soon became apparent &#8230;<p><a href="http://www.backup-technology.com/10573/data-loss-results-in-convicted-murderer-getting-a-re-trial/">Data Loss Results in Convicted Murderer Getting a Re-trial</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>
]]></description>
