<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backup TechnologyDisaster Recovery</title>
	<atom:link href="http://www.backup-technology.com/category/disaster-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backup-technology.com</link>
	<description>Blog featuring online backup, disaster recovery and business continuity news</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rise in Global Disasters Means Rise in Data Backup Solutions</title>
		<link>http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/</link>
		<comments>http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:00:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Online Backup]]></category>
		<category><![CDATA[Backup for Disasters]]></category>
		<category><![CDATA[Natural Disasters]]></category>

		<guid isPermaLink="false">http://www.backup-technology.com/?p=10522</guid>
		<description><![CDATA[On November 18, the UN Intergovernmental Panel on Climate Change (IPCC) released a report, Managing the Risks of Extreme Events and Disasters, claiming that scientists are “virtually certain” the world will have more extreme heat spells. By 2050, heat waves could be in the range of 5 degrees hotter, and 9 degrees by 2100. This increase in global temperatures means that heavy rainfall will occur more often, and tropical cyclones will &#8230;<p><a href="http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/">Rise in Global Disasters Means Rise in Data Backup Solutions</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>
]]></description>
			<content:encoded><![CDATA[<p>On November 18, the UN Intergovernmental Panel on Climate Change (IPCC) released a report, <em>Managing the Risks of Extreme Events and Disasters, </em>claiming that scientists are “virtually certain” the world will have more extreme heat spells. By 2050, heat waves could be in the range of 5 degrees hotter, and 9 degrees by 2100. This increase in global temperatures means that heavy rainfall will occur more often, and tropical cyclones will become more severe.</p>
<p>“By the end of this century, intense, heavy rainstorms that now typically happen only once every 20 years are likely to occur about twice a decade”, the report stated.</p>
<p>So far, the predictions made in the report seem to be accurate:  The last few years have seen a heightened level of natural disasters, prompting thousands of businesses around the world to reassess their continuity and disaster recovery plans. With more and more sensitive data being stored electronically, these companies have begun to take online data backup services seriously in a bid to reduce downtime and avoid extensive loss in revenue.</p>
<p>Last month, Thailand experienced its worst flooding in seven years. Bangkok – the center of commerce and trade in the country – was completely inundated, and hundreds of businesses lost a considerable amount of revenue as a result. Most businesses in Thailand had been slow to adopt cloud computing and backup data centers as part of a contingency plan, but in the wake of these historic floods, companies are taking their data backup seriously.</p>
<p>Monsinee Keeratikrainon, manager of global research firm Frost &amp; Sullivan, said demand in cloud computing services was set to expand more quickly because of natural disasters like the flooding in Thailand.</p>
<p>&#8220;The cloud will likely get more attention from companies as they prepare business continuity plans for any future crisis,&#8221; she said.</p>
<p>So far, backup centers in Thailand have received a lot of attention:  Demand for offsite data storage centers in Thailand rose by nearly 300% during the floods, mainly from manufacturers who needed to transfer their data to a safe location.</p>
<p>&#8220;The cloud market in Thailand is expected to grow by 50% to 1.5 billion baht (USD $47,800,000) next year,&#8221; Keeratikrainon said. This growth has the potential to prompt an investment of at least 500 million baht (USD $15,000,000) in expanding online data centers to accommodate demand.</p>
<p>But the growth of the cloud market isn&#8217;t confined to Thailand. As natural disasters increase worldwide, the demand for backup data centers is increasing with it.  The United States has recently experienced one of its worst years in natural disasters. According to the National Oceanic and Atmospheric Administration, the US experienced over $55 billion in damages from natural disasters in 2011, the worst in US history.  This has prompted US businesses to embrace data backup and disaster recovery systems. IT companies that provide support and strategy services for small and medium-sized businesses have experienced significant growth, citing the rise in natural disasters as one cause. ProviDyn, one such company, has increased revenue by 75% in the past year, and recently expanded their staff by 25 percent.</p>
<p>&#8220;At its basic level, controlling data is about controlling risk, which means being prepared in the event of disaster so that you can restore your business without losing its most important asset – information,” said Blaine Rigler, general manager of US-based Iron Mountain Data Backup and Recovery. &#8220;The amount of information that needs to be protected is growing at an incredible pace, creating new data challenges every day.&#8221;</p>
<p>And no other industry feels these challenges more than the healthcare industry. Natural disasters can cause a healthcare facility more than financial loss; it can potentially affect the lives of its patients if their personal charts or prescriptions are lost. Having their data stored remotely is crucial to restoring the facility’s operating conditions. Last May, a tornado leveled St. John’s Regional Medical Center in Joplin, Mo., completely wiping out their Electronic Health Records (EHR). But, because their medical records were all stored in a remote data center, they were able to reduce the devastation of the tornado and quickly return to providing for their patients.</p>
<p>“Within seven days, we had the EHR system up and running again, having retrieved the data from a mobile medical unit,” said Michael McCreary, chief of technology services for Sisters of Mercy Health Systems,  the organization in charge of St. John’s rebuilding efforts.</p>
<p>“We were lucky to have a paperless system that could be restored fairly quickly,” McCreary continued. “Some of the hospital’s old paper records got blown 70 miles away.”</p>
<p><a href="http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/">Rise in Global Disasters Means Rise in Data Backup Solutions</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+Global+Disasters+Means+Rise+in+Data+Backup+Solutions&amp;link=http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/&amp;notes=On%20November%2018%2C%20the%20UN%20Intergovernmental%20Panel%20on%20Climate%20Change%20%28IPCC%29%20released%20a%20report%2C%C2%A0Managing%20the%20Risks%20of%20Extreme%20Events%20and%20Disasters%2C%20claiming%20that%20scientists%20are%20%E2%80%9Cvirtually%20certain%E2%80%9D%20the%20world%20will%20have%20more%20extreme%20heat%20spells.%20By%202050%2C%20heat%20waves%20could%20be%20in%20the%20range%20of%205%20degrees%20ho&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+Global+Disasters+Means+Rise+in+Data+Backup+Solutions&amp;link=http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/&amp;notes=On%20November%2018%2C%20the%20UN%20Intergovernmental%20Panel%20on%20Climate%20Change%20%28IPCC%29%20released%20a%20report%2C%C2%A0Managing%20the%20Risks%20of%20Extreme%20Events%20and%20Disasters%2C%20claiming%20that%20scientists%20are%20%E2%80%9Cvirtually%20certain%E2%80%9D%20the%20world%20will%20have%20more%20extreme%20heat%20spells.%20By%202050%2C%20heat%20waves%20could%20be%20in%20the%20range%20of%205%20degrees%20ho&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+Global+Disasters+Means+Rise+in+Data+Backup+Solutions&amp;link=http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/&amp;notes=On%20November%2018%2C%20the%20UN%20Intergovernmental%20Panel%20on%20Climate%20Change%20%28IPCC%29%20released%20a%20report%2C%C2%A0Managing%20the%20Risks%20of%20Extreme%20Events%20and%20Disasters%2C%20claiming%20that%20scientists%20are%20%E2%80%9Cvirtually%20certain%E2%80%9D%20the%20world%20will%20have%20more%20extreme%20heat%20spells.%20By%202050%2C%20heat%20waves%20could%20be%20in%20the%20range%20of%205%20degrees%20ho&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+Global+Disasters+Means+Rise+in+Data+Backup+Solutions&amp;link=http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/&amp;notes=On%20November%2018%2C%20the%20UN%20Intergovernmental%20Panel%20on%20Climate%20Change%20%28IPCC%29%20released%20a%20report%2C%C2%A0Managing%20the%20Risks%20of%20Extreme%20Events%20and%20Disasters%2C%20claiming%20that%20scientists%20are%20%E2%80%9Cvirtually%20certain%E2%80%9D%20the%20world%20will%20have%20more%20extreme%20heat%20spells.%20By%202050%2C%20heat%20waves%20could%20be%20in%20the%20range%20of%205%20degrees%20ho&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Rise%20in%20Global%20Disasters%20Means%20Rise%20in%20Data%20Backup%20Solutions&amp;link=http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/&amp;notes=On%20November%2018%2C%20the%20UN%20Intergovernmental%20Panel%20on%20Climate%20Change%20%28IPCC%29%20released%20a%20report%2C%C2%A0Managing%20the%20Risks%20of%20Extreme%20Events%20and%20Disasters%2C%20claiming%20that%20scientists%20are%20%E2%80%9Cvirtually%20certain%E2%80%9D%20the%20world%20will%20have%20more%20extreme%20heat%20spells.%20By%202050%2C%20heat%20waves%20could%20be%20in%20the%20range%20of%205%20degrees%20ho&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+Global+Disasters+Means+Rise+in+Data+Backup+Solutions&amp;link=http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/&amp;notes=On%20November%2018%2C%20the%20UN%20Intergovernmental%20Panel%20on%20Climate%20Change%20%28IPCC%29%20released%20a%20report%2C%C2%A0Managing%20the%20Risks%20of%20Extreme%20Events%20and%20Disasters%2C%20claiming%20that%20scientists%20are%20%E2%80%9Cvirtually%20certain%E2%80%9D%20the%20world%20will%20have%20more%20extreme%20heat%20spells.%20By%202050%2C%20heat%20waves%20could%20be%20in%20the%20range%20of%205%20degrees%20ho&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+Global+Disasters+Means+Rise+in+Data+Backup+Solutions&amp;link=http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/&amp;notes=On%20November%2018%2C%20the%20UN%20Intergovernmental%20Panel%20on%20Climate%20Change%20%28IPCC%29%20released%20a%20report%2C%C2%A0Managing%20the%20Risks%20of%20Extreme%20Events%20and%20Disasters%2C%20claiming%20that%20scientists%20are%20%E2%80%9Cvirtually%20certain%E2%80%9D%20the%20world%20will%20have%20more%20extreme%20heat%20spells.%20By%202050%2C%20heat%20waves%20could%20be%20in%20the%20range%20of%205%20degrees%20ho&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+Global+Disasters+Means+Rise+in+Data+Backup+Solutions&amp;link=http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/&amp;notes=On%20November%2018%2C%20the%20UN%20Intergovernmental%20Panel%20on%20Climate%20Change%20%28IPCC%29%20released%20a%20report%2C%C2%A0Managing%20the%20Risks%20of%20Extreme%20Events%20and%20Disasters%2C%20claiming%20that%20scientists%20are%20%E2%80%9Cvirtually%20certain%E2%80%9D%20the%20world%20will%20have%20more%20extreme%20heat%20spells.%20By%202050%2C%20heat%20waves%20could%20be%20in%20the%20range%20of%205%20degrees%20ho&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Rise+in+Global+Disasters+Means+Rise+in+Data+Backup+Solutions&amp;link=http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/&amp;notes=On%20November%2018%2C%20the%20UN%20Intergovernmental%20Panel%20on%20Climate%20Change%20%28IPCC%29%20released%20a%20report%2C%C2%A0Managing%20the%20Risks%20of%20Extreme%20Events%20and%20Disasters%2C%20claiming%20that%20scientists%20are%20%E2%80%9Cvirtually%20certain%E2%80%9D%20the%20world%20will%20have%20more%20extreme%20heat%20spells.%20By%202050%2C%20heat%20waves%20could%20be%20in%20the%20range%20of%205%20degrees%20ho&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.backup-technology.com/10522/rise-in-global-disasters-means-rise-in-data-backup-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London Riots: Being Prepared for the Unpredictable</title>
		<link>http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/</link>
		<comments>http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:37:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Data Loss]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[London Riots]]></category>
		<category><![CDATA[Riot Cleanup]]></category>

		<guid isPermaLink="false">http://www.backup-technology.com/?p=6079</guid>
		<description><![CDATA[The London Riot clean up is underway. Many businesses however will have experienced detrimental affects to their IT infrastructures. It is essential that your business is prepared for the unpredictable. During turbulent times it is vital to have a reliable Data Backup and Recovery protocol in place. Here are some criteria that Backup Technology have put together as a checklist to help businesses ensure their data is protected. &#62; Automated &#8230;<p><a href="http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/">The London Riots: Being Prepared for the Unpredictable</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>
]]></description>
			<content:encoded><![CDATA[<p>The London Riot clean up is underway. Many businesses however will have experienced detrimental affects to their IT infrastructures.</p>
<p>It is essential that your business is prepared for the unpredictable. During turbulent times it is vital to have a reliable Data Backup and Recovery protocol in place.</p>
<p>Here are some criteria that Backup Technology have put together as a checklist to help businesses ensure their data is protected.</p>
<p><strong>&gt; Automated data backup solution which can be operated remotely</strong>:</p>
<p>It is essential that data can still be backed up in an automated and remote fashion when staff are unable to access an office building.</p>
<p><strong>&gt; Utilise an experienced Managed Service Provider with 24/7 availability:</strong></p>
<p>When a Disaster Recovery (DR) procedure needs to be invoked it is essential that a dedicated team can be contacted immediately to begin the recovery process.</p>
<p><strong>&gt; Have a DR plan in place which meets your organisation’s critical Recovery Time Objectives:</strong></p>
<p>It is essential that your DR plan is regularly tested to ensure recovery times are in place and that staff are familiar with the procedure.</p>
<p><strong>&gt; Server Recovery into standby Virtual Environment:</strong></p>
<p>Servers must be recoverable into a virtual environment with secure access ensured to all global users.  <strong> </strong></p>
<p><strong>&gt; Have an established DR site for staff to work from in the event of the primary site being down:</strong></p>
<p><strong></strong>Organisations should have a secondary site which users can work from in the event of their primary site being unavailable.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/">The London Riots: Being Prepared for the Unpredictable</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=The+London+Riots%3A+Being+Prepared+for+the+Unpredictable&amp;link=http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/&amp;notes=The%20London%20Riot%20clean%20up%20is%20underway.%20Many%20businesses%20however%20will%20have%20experienced%20detrimental%20affects%20to%20their%20IT%20infrastructures.%0A%0AIt%20is%20essential%20that%20your%20business%20is%20prepared%20for%20the%20unpredictable.%20During%20turbulent%20times%20it%20is%20vital%20to%20have%20a%20reliable%20Data%20Backup%20and%20Recovery%20protocol%20in%20place&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=The+London+Riots%3A+Being+Prepared+for+the+Unpredictable&amp;link=http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/&amp;notes=The%20London%20Riot%20clean%20up%20is%20underway.%20Many%20businesses%20however%20will%20have%20experienced%20detrimental%20affects%20to%20their%20IT%20infrastructures.%0A%0AIt%20is%20essential%20that%20your%20business%20is%20prepared%20for%20the%20unpredictable.%20During%20turbulent%20times%20it%20is%20vital%20to%20have%20a%20reliable%20Data%20Backup%20and%20Recovery%20protocol%20in%20place&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+London+Riots%3A+Being+Prepared+for+the+Unpredictable&amp;link=http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/&amp;notes=The%20London%20Riot%20clean%20up%20is%20underway.%20Many%20businesses%20however%20will%20have%20experienced%20detrimental%20affects%20to%20their%20IT%20infrastructures.%0A%0AIt%20is%20essential%20that%20your%20business%20is%20prepared%20for%20the%20unpredictable.%20During%20turbulent%20times%20it%20is%20vital%20to%20have%20a%20reliable%20Data%20Backup%20and%20Recovery%20protocol%20in%20place&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+London+Riots%3A+Being+Prepared+for+the+Unpredictable&amp;link=http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/&amp;notes=The%20London%20Riot%20clean%20up%20is%20underway.%20Many%20businesses%20however%20will%20have%20experienced%20detrimental%20affects%20to%20their%20IT%20infrastructures.%0A%0AIt%20is%20essential%20that%20your%20business%20is%20prepared%20for%20the%20unpredictable.%20During%20turbulent%20times%20it%20is%20vital%20to%20have%20a%20reliable%20Data%20Backup%20and%20Recovery%20protocol%20in%20place&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20London%20Riots%3A%20Being%20Prepared%20for%20the%20Unpredictable&amp;link=http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/&amp;notes=The%20London%20Riot%20clean%20up%20is%20underway.%20Many%20businesses%20however%20will%20have%20experienced%20detrimental%20affects%20to%20their%20IT%20infrastructures.%0A%0AIt%20is%20essential%20that%20your%20business%20is%20prepared%20for%20the%20unpredictable.%20During%20turbulent%20times%20it%20is%20vital%20to%20have%20a%20reliable%20Data%20Backup%20and%20Recovery%20protocol%20in%20place&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+London+Riots%3A+Being+Prepared+for+the+Unpredictable&amp;link=http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/&amp;notes=The%20London%20Riot%20clean%20up%20is%20underway.%20Many%20businesses%20however%20will%20have%20experienced%20detrimental%20affects%20to%20their%20IT%20infrastructures.%0A%0AIt%20is%20essential%20that%20your%20business%20is%20prepared%20for%20the%20unpredictable.%20During%20turbulent%20times%20it%20is%20vital%20to%20have%20a%20reliable%20Data%20Backup%20and%20Recovery%20protocol%20in%20place&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+London+Riots%3A+Being+Prepared+for+the+Unpredictable&amp;link=http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/&amp;notes=The%20London%20Riot%20clean%20up%20is%20underway.%20Many%20businesses%20however%20will%20have%20experienced%20detrimental%20affects%20to%20their%20IT%20infrastructures.%0A%0AIt%20is%20essential%20that%20your%20business%20is%20prepared%20for%20the%20unpredictable.%20During%20turbulent%20times%20it%20is%20vital%20to%20have%20a%20reliable%20Data%20Backup%20and%20Recovery%20protocol%20in%20place&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+London+Riots%3A+Being+Prepared+for+the+Unpredictable&amp;link=http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/&amp;notes=The%20London%20Riot%20clean%20up%20is%20underway.%20Many%20businesses%20however%20will%20have%20experienced%20detrimental%20affects%20to%20their%20IT%20infrastructures.%0A%0AIt%20is%20essential%20that%20your%20business%20is%20prepared%20for%20the%20unpredictable.%20During%20turbulent%20times%20it%20is%20vital%20to%20have%20a%20reliable%20Data%20Backup%20and%20Recovery%20protocol%20in%20place&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=The+London+Riots%3A+Being+Prepared+for+the+Unpredictable&amp;link=http://www.backup-technology.com/9811/the-london-riots-being-prepared-for-the-unpredictable/&amp;notes=The%20London%20Riot%20clean%20up%20is%20underway.%20Many%20businesses%20however%20will%20have%20experienced%20detrimental%20affects%20to%20their%20IT%20infrastructures.%0A%0AIt%20is%20essential%20that%20your%20business%20is%20prepared%20for%20the%20unpredictable.%20During%20turbulent%20times%20it%20is%20vital%20to%20have%20a%20reliable%20Data%20Backup%20and%20Recovery%20protocol%20in%20place&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
