<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backup TechnologyData Storage</title>
	<atom:link href="http://www.backup-technology.com/category/data-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backup-technology.com</link>
	<description>Blog featuring online backup, disaster recovery and business continuity news</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investing in Offsite Data Storage: Four Reasons to Outsource</title>
		<link>http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/</link>
		<comments>http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Online Backup]]></category>
		<category><![CDATA[Investing Offsite Storage]]></category>

		<guid isPermaLink="false">http://www.backup-technology.com/?p=10591</guid>
		<description><![CDATA[If there&#8217;s one thing that everybody can agree on, it&#8217;s that there&#8217;s no such thing as a one-size-fits-all data recovery plan.  Your company&#8217;s industry; the part of the country you live in; your budget – all of these factors play a part in a backup and storage plan. But whether your company is in health care or finance; small or large; whether you&#8217;re located in Tornado Alley or the hurricane-prone &#8230;<p><a href="http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/">Investing in Offsite Data Storage: Four Reasons to Outsource</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>
]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s one thing that everybody can agree on, it&#8217;s that there&#8217;s no such thing as a one-size-fits-all data recovery plan.  Your company&#8217;s industry; the part of the country you live in; your budget – all of these factors play a part in a backup and storage plan.</p>
<p>But whether your company is in health care or finance; small or large; whether you&#8217;re located in Tornado Alley or the hurricane-prone Gulf Coast – one of the most important questions about data recovery is, “In-house or offsite?”</p>
<p>Many business owners and administrators like the idea of keeping things in-house.  They feel that keeping things on-site helps protect sensitive data safe while keeping costs down.  This is understandable – after all, why not let your own IT team handle things instead of paying monthly and yearly service fees to have someone else do it for you</p>
<p>The truth is, there are four good reasons to let someone else take control of your company&#8217;s data storage and recovery:</p>
<ol>
<li><strong>Experience matters.  So does specialization.  </strong>You might have a world-class IT team with an encyclopedic knowledge of backup and recovery.  But chances are, that&#8217;s not all they do.  While an offsite service provider does only one thing – store and recover data – your IT team probably does a dozen or more jobs in any given week.  Data recovery is a highly specialized field, and it requires a knowledgeable staff. Going off-site gives you access to a team of focused specialists that you can&#8217;t get from within your company.</li>
<li> <strong>Location is critical.  </strong>When choosing a data storage facility, the ideal location should be close enough that your employees can get there if they need to – but not so close that the site is at risk for getting hit by, say, the same hurricane, earthquake, or tornado that puts your facility out of commission.  Opting for an offsite solution gives you the freedom to choose a location that makes sense for you and your employees – and it may help you bet back on your feet faster.</li>
<li><strong>You might not have the space, or the infrastructure.</strong>  Service providers that specialize in data storage and recovery are built with disasters in mind – unlike, say, a typical office building, a data storage facility is more likely to have been constructed with stability and safety in mind. Single-purpose data storage facilities are built to withstand disasters and hacker attacks, and they&#8217;re more likely to feature advanced security features that the average company doesn&#8217;t usually invest in.  Plus, these facilities have been designed by people who know the industry – they&#8217;re built to be adaptable and to grow without running out of space.</li>
<li><strong>Data recovery is an investment, not an expense. </strong> It&#8217;s easy to see data recovery as just one more costly contract – but that&#8217;s not the case.  Sure, it might be cheaper to get your in-house IT staff to take control of your company&#8217;s data storage and recovery plan.  But if they don&#8217;t do it right, the money you save up front might not be enough to cover the costs of lost data down the road.  This is one case where you really do get what you pay for.</li>
</ol>
<p>What do you think?  Do you handle your data storage in-house or offsite?  Why?  Leave a comment and let me know your thoughts.</p>
<p><a href="http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/">Investing in Offsite Data Storage: Four Reasons to Outsource</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Investing+in+Offsite+Data+Storage%3A+Four+Reasons+to+Outsource&amp;link=http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/&amp;notes=If%20there%27s%20one%20thing%20that%20everybody%20can%20agree%20on%2C%20it%27s%20that%20there%27s%20no%20such%20thing%20as%20a%20one-size-fits-all%20data%20recovery%20plan.%C2%A0%20Your%20company%27s%20industry%3B%20the%20part%20of%20the%20country%20you%20live%20in%3B%20your%20budget%20%E2%80%93%20all%20of%20these%20factors%20play%20a%20part%20in%20a%20backup%20and%20storage%20plan.%0D%0A%0D%0ABut%20whether%20your%20company%20is%20i&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Investing+in+Offsite+Data+Storage%3A+Four+Reasons+to+Outsource&amp;link=http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/&amp;notes=If%20there%27s%20one%20thing%20that%20everybody%20can%20agree%20on%2C%20it%27s%20that%20there%27s%20no%20such%20thing%20as%20a%20one-size-fits-all%20data%20recovery%20plan.%C2%A0%20Your%20company%27s%20industry%3B%20the%20part%20of%20the%20country%20you%20live%20in%3B%20your%20budget%20%E2%80%93%20all%20of%20these%20factors%20play%20a%20part%20in%20a%20backup%20and%20storage%20plan.%0D%0A%0D%0ABut%20whether%20your%20company%20is%20i&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Investing+in+Offsite+Data+Storage%3A+Four+Reasons+to+Outsource&amp;link=http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/&amp;notes=If%20there%27s%20one%20thing%20that%20everybody%20can%20agree%20on%2C%20it%27s%20that%20there%27s%20no%20such%20thing%20as%20a%20one-size-fits-all%20data%20recovery%20plan.%C2%A0%20Your%20company%27s%20industry%3B%20the%20part%20of%20the%20country%20you%20live%20in%3B%20your%20budget%20%E2%80%93%20all%20of%20these%20factors%20play%20a%20part%20in%20a%20backup%20and%20storage%20plan.%0D%0A%0D%0ABut%20whether%20your%20company%20is%20i&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Investing+in+Offsite+Data+Storage%3A+Four+Reasons+to+Outsource&amp;link=http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/&amp;notes=If%20there%27s%20one%20thing%20that%20everybody%20can%20agree%20on%2C%20it%27s%20that%20there%27s%20no%20such%20thing%20as%20a%20one-size-fits-all%20data%20recovery%20plan.%C2%A0%20Your%20company%27s%20industry%3B%20the%20part%20of%20the%20country%20you%20live%20in%3B%20your%20budget%20%E2%80%93%20all%20of%20these%20factors%20play%20a%20part%20in%20a%20backup%20and%20storage%20plan.%0D%0A%0D%0ABut%20whether%20your%20company%20is%20i&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Investing%20in%20Offsite%20Data%20Storage%3A%20Four%20Reasons%20to%20Outsource&amp;link=http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/&amp;notes=If%20there%27s%20one%20thing%20that%20everybody%20can%20agree%20on%2C%20it%27s%20that%20there%27s%20no%20such%20thing%20as%20a%20one-size-fits-all%20data%20recovery%20plan.%C2%A0%20Your%20company%27s%20industry%3B%20the%20part%20of%20the%20country%20you%20live%20in%3B%20your%20budget%20%E2%80%93%20all%20of%20these%20factors%20play%20a%20part%20in%20a%20backup%20and%20storage%20plan.%0D%0A%0D%0ABut%20whether%20your%20company%20is%20i&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Investing+in+Offsite+Data+Storage%3A+Four+Reasons+to+Outsource&amp;link=http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/&amp;notes=If%20there%27s%20one%20thing%20that%20everybody%20can%20agree%20on%2C%20it%27s%20that%20there%27s%20no%20such%20thing%20as%20a%20one-size-fits-all%20data%20recovery%20plan.%C2%A0%20Your%20company%27s%20industry%3B%20the%20part%20of%20the%20country%20you%20live%20in%3B%20your%20budget%20%E2%80%93%20all%20of%20these%20factors%20play%20a%20part%20in%20a%20backup%20and%20storage%20plan.%0D%0A%0D%0ABut%20whether%20your%20company%20is%20i&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Investing+in+Offsite+Data+Storage%3A+Four+Reasons+to+Outsource&amp;link=http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/&amp;notes=If%20there%27s%20one%20thing%20that%20everybody%20can%20agree%20on%2C%20it%27s%20that%20there%27s%20no%20such%20thing%20as%20a%20one-size-fits-all%20data%20recovery%20plan.%C2%A0%20Your%20company%27s%20industry%3B%20the%20part%20of%20the%20country%20you%20live%20in%3B%20your%20budget%20%E2%80%93%20all%20of%20these%20factors%20play%20a%20part%20in%20a%20backup%20and%20storage%20plan.%0D%0A%0D%0ABut%20whether%20your%20company%20is%20i&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Investing+in+Offsite+Data+Storage%3A+Four+Reasons+to+Outsource&amp;link=http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/&amp;notes=If%20there%27s%20one%20thing%20that%20everybody%20can%20agree%20on%2C%20it%27s%20that%20there%27s%20no%20such%20thing%20as%20a%20one-size-fits-all%20data%20recovery%20plan.%C2%A0%20Your%20company%27s%20industry%3B%20the%20part%20of%20the%20country%20you%20live%20in%3B%20your%20budget%20%E2%80%93%20all%20of%20these%20factors%20play%20a%20part%20in%20a%20backup%20and%20storage%20plan.%0D%0A%0D%0ABut%20whether%20your%20company%20is%20i&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Investing+in+Offsite+Data+Storage%3A+Four+Reasons+to+Outsource&amp;link=http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/&amp;notes=If%20there%27s%20one%20thing%20that%20everybody%20can%20agree%20on%2C%20it%27s%20that%20there%27s%20no%20such%20thing%20as%20a%20one-size-fits-all%20data%20recovery%20plan.%C2%A0%20Your%20company%27s%20industry%3B%20the%20part%20of%20the%20country%20you%20live%20in%3B%20your%20budget%20%E2%80%93%20all%20of%20these%20factors%20play%20a%20part%20in%20a%20backup%20and%20storage%20plan.%0D%0A%0D%0ABut%20whether%20your%20company%20is%20i&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.backup-technology.com/10591/investing-in-offsite-data-storage-four-reasons-to-outsource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Cloud Computing Affect IT Distribution</title>
		<link>http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/</link>
		<comments>http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:00:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IT Distribution]]></category>

		<guid isPermaLink="false">http://www.backup-technology.com/?p=10589</guid>
		<description><![CDATA[As Cloud Computing becomes more prevalent onsite hardware sales will feel the impact. However the Cloud has manifested itself in many forms and distributors will not necessarily suffer on all fronts. Distributors must stay relevant to solution providers as the technology landscape shifts.  The danger for distributors is that solutions providers start dealing directly with Cloud providers, and miss out the distribution middle man. Cloud Computing is not just another &#8230;<p><a href="http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/">How will Cloud Computing Affect IT Distribution</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>
]]></description>
			<content:encoded><![CDATA[<p>As Cloud Computing becomes more prevalent onsite hardware sales will feel the impact. However the Cloud has manifested itself in many forms and distributors will not necessarily suffer on all fronts.</p>
<p>Distributors must stay relevant to solution providers as the technology landscape shifts.  The danger for distributors is that solutions providers start dealing directly with Cloud providers, and miss out the distribution middle man.</p>
<p>Cloud Computing is not just another fad which distributors need to slightly adjust their business model to. In the past businesses tweaked their models through charging for services they had produced for free, such as tech support.</p>
<p>The Cloud phenomenon is different and appears to be here to stay, leading to distributors having a bit of an identity crisis. They want to get in on the action, especially as the industry is set to become a $241 billion industry by 2020. However they are unsure where they fit into the equation.</p>
<p>UBM estimate that up to 38% of all IT expenditure is going to move to purchasing off-premise solutions by 2013. To meet this a third of all solution providers are aiming to change their business model within this time period.</p>
<p>Where distributors may not loose out so badly is within the Private Cloud space. In this market companies are buying hardware in order to produce a Cloud infrastructure behind their own corporate firewalls. IDC estimates that Private Cloud implementations will grow at an annual rate of 28.8% through to 2015.</p>
<p>It is the SMEs which are more likely to jump two footed into a Public Cloud solution hosted by a 3<sup>rd</sup> party provider, producing no need for a distributor. This is the market where distributors they will loose out, and could be labelled as unnecessary purchasing mechanisms.</p>
<p>So what about the distributors who are supplying the Cloud providers themselves? There is a harsh irony in the way that IT distributors have supplied Cloud providers in the past few years inadvertently supplying the force that hopes to steal their sales. However distributors have no choice other than to supply the future.</p>
<p>For distributors the future is unsure but may not be a gloomy as some would have you believe. In the past they have proven to adapt well to changes in computing. The task now is to establish a firm identity in the Cloud space. Perhaps the safe option would be to specialise in working with companies implementing Private Cloud solutions.</p>
<p><a href="http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/">How will Cloud Computing Affect IT Distribution</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=How%20will%20Cloud%20Computing%20Affect%20IT%20Distribution%20&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=How+will+Cloud+Computing+Affect+IT+Distribution+&amp;link=http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/&amp;notes=As%20Cloud%20Computing%20becomes%20more%20prevalent%20onsite%20hardware%20sales%20will%20feel%20the%20impact.%20However%20the%20Cloud%20has%20manifested%20itself%20in%20many%20forms%20and%20distributors%20will%20not%20necessarily%20suffer%20on%20all%20fronts.%0D%0A%0D%0ADistributors%20must%20stay%20relevant%20to%20solution%20providers%20as%20the%20technology%20landscape%20shifts.%C2%A0%20The%20d&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.backup-technology.com/10589/how-will-cloud-computing-affect-it-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Going Agentless with Asigra</title>
		<link>http://www.backup-technology.com/10576/advantages-of-going-agentless/</link>
		<comments>http://www.backup-technology.com/10576/advantages-of-going-agentless/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:00:18 +0000</pubDate>
		<dc:creator>Ritchie</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Online Backup]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Agentless Architecture]]></category>
		<category><![CDATA[Benefits of Asigra]]></category>

		<guid isPermaLink="false">http://www.backup-technology.com/?p=10576</guid>
