<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backup TechnologyData Protection</title>
	<atom:link href="http://www.backup-technology.com/category/data-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backup-technology.com</link>
	<description>Blog featuring online backup, disaster recovery and business continuity news</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK Rank Favourably in a Cyber-Defence Survey</title>
		<link>http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/</link>
		<comments>http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:08:01 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[cyber defence]]></category>
		<category><![CDATA[UK cyber defence]]></category>

		<guid isPermaLink="false">http://www.backup-technology.com/?p=10608</guid>
		<description><![CDATA[A cyber defence survey which was conducted by the Security and Defence Agenda think tank rated the UK cyber-readiness four stars out of five. This ranks the UK alongside countries such as Germany and the USA and suggests that recent initiatives that have been implemented have improved the UKs cyber-readiness. Israel, Finland and Sweden led the way with a rank of four and a half stars out of five whilst &#8230;<p><a href="http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/">UK Rank Favourably in a Cyber-Defence Survey</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>
]]></description>
			<content:encoded><![CDATA[<p>A cyber defence survey which was conducted by the Security and Defence Agenda think tank rated the UK cyber-readiness four stars out of five. This ranks the UK alongside countries such as Germany and the USA and suggests that recent initiatives that have been implemented have improved the UKs cyber-readiness.</p>
<p>Israel, Finland and Sweden led the way with a rank of four and a half stars out of five whilst Mexico languished behind in last place with a total of two stars out of five.</p>
<p>The main focal points that the rankings were based on consisted of the country having sufficient firewalls and antivirus protection and factors such as the level of education on cyber-security.</p>
<p>The Defence Agenda think tank team based there rankings on the perceived quality of cyber-readiness which is seen as a massive positive of conducting the research. Raj Samani, McAfee&#8217;s chief technology officer stated &#8220;The subjectiveness of the report is its biggest strength. What it does is give the perception of cyber-readiness by those individuals who kind of understand and work in cyber security on a day-in, day-out basis.&#8221;</p>
<p>So far Israel has set the bench mark for cyber-defence as it is reported that the country receive over 1,000 cyber-attacks every minute but do not suffer a huge amount of disruption or damage. Isaac Ben-Israel, senior security advisor to Israel&#8217;s Prime Minister Benjamin Netanyahu stated &#8220;The hacktivist group Anonymous carries out lots of attacks but they don&#8217;t cause much damage. The real threat is from states and major crime organisations.&#8221; Ben-Israel also revealed that the country has set up a cyber-taskforce which assesses the threats to key infrastructure such as power and water plants.</p>
<p>Meanwhile, the prominent gang and drug problems in Mexico have been blamed for their poor results. It is widely regarded that such problems have forced the government to focus their efforts on improving the situation and therefore they haven’t had the time or funds to look at implementing policies to improve their cyber defence infrastructure.</p>
<p>The report commended the efforts made by the UK government to improve the country’s cyber defence such as an investment program which is worth £650 million. Not everyone is happy with this investment and what the money is being for. Peter Sommer who is an information security expert argued &#8220;A great deal depends on co-operation from the private sector, which controls about 80% of the critical national infrastructure. Over half of the new funding will go to the &#8216;secret vote&#8217;, the intelligence agencies, where value for money will be difficult to investigate. I would have preferred more emphasis on public education &#8211; helping potential victims help themselves.&#8221;</p>
<p>The report concluded that in order to improve cyber-defence, there needs to be better communication between countries and a willingness to share data. The report also stated that cross boarder law enforcements needs to be improved and given more power.</p>
<p>Samani argued “Cybercriminals route their connection through multiple different countries. If criminals are particularly clever, they go through countries where they know there isn&#8217;t any co-operation. The bad guys share information &#8211; we need to do the same as well.”</p>
<p>These suggestions have been constantly acknowledged as the most efficient and effective way to improve cyber defence but the feasibility of it is very unrealistic. Dr Joss Wright who is from the Oxford Internet Institute argues &#8220;They&#8217;re recommendations that people have been saying for maybe 10 years. I would love to see good information sharing but when you&#8217;re talking about national security, there&#8217;s a culture of not sharing. They&#8217;re not suddenly going to change 70, 100, 1000 years of military thinking.&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/">UK Rank Favourably in a Cyber-Defence Survey</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=UK%20Rank%20Favourably%20in%20a%20Cyber-Defence%20Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=UK+Rank+Favourably+in+a+Cyber-Defence+Survey&amp;link=http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/&amp;notes=A%20cyber%20defence%20survey%20which%20was%20conducted%20by%20the%20Security%20and%20Defence%20Agenda%20think%20tank%20rated%20the%20UK%20cyber-readiness%20four%20stars%20out%20of%20five.%20This%20ranks%20the%20UK%20alongside%20countries%20such%20as%20Germany%20and%20the%20USA%20and%20suggests%20that%20recent%20initiatives%20that%20have%20been%20implemented%20have%20improved%20the%20UKs%20cyber-&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.backup-technology.com/10608/uk-rank-favourably-in-a-cyber-defence-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Going Agentless with Asigra</title>
		<link>http://www.backup-technology.com/10576/advantages-of-going-agentless/</link>
		<comments>http://www.backup-technology.com/10576/advantages-of-going-agentless/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:00:18 +0000</pubDate>
		<dc:creator>Ritchie</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Online Backup]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Agentless Architecture]]></category>
		<category><![CDATA[Benefits of Asigra]]></category>

		<guid isPermaLink="false">http://www.backup-technology.com/?p=10576</guid>
		<description><![CDATA[Asigra’s agentless architecture was designed with scalable manageability in mind. For an organisation with an expansive IT environment or one planning rapid expansion an agentless architecture is extremely beneficial. Such a solution means that only one backup agent is required across an entire network.  Backups can therefore be managed from a single console making administration infinitely easier. The software is generally installed on a dedicated backup box and if granted &#8230;<p><a href="http://www.backup-technology.com/10576/advantages-of-going-agentless/">Advantages of Going Agentless with Asigra</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>
]]></description>
			<content:encoded><![CDATA[<p>Asigra’s agentless architecture was designed with scalable manageability in mind.</p>
<p>For an organisation with an expansive IT environment or one planning rapid expansion an agentless architecture is extremely beneficial.</p>
<p>Such a solution means that only one backup agent is required across an entire network.  Backups can therefore be managed from a single console making administration infinitely easier.</p>
<p>The software is generally installed on a dedicated backup box and if granted with universal administrative privileges, can ‘agentlessly’ browse across any network.</p>
<p>The pricing model which goes hand in hand with having agentless architecture is another attractive aspect. This is because of its simplicity.</p>
<p>Often the cost of backup will seem extremely reasonable on the surface. However then the end customer will be hit with agent, plugin and licensing costs. If their environment is large, these can be extensive.</p>
<p>Asigra’s architecture allows Backup Technology to offer a service whereby the pricing structure is entirely based upon the amount of data being backed up. There are no hidden costs whatsoever relating to licensing, plugins or agents.</p>
<p>In addition support is provided across Windows, Linux, UNIX, Novell &amp; IBM, again from a single point of administration.</p>
<p>When choosing a backup product do not be mis-led by extremely cheap data quotas, only to find that there are huge setup and licensing costs. Choose a service which is geared for the enterprise market and which envisages expansion with ease.</p>
<p><a href="http://www.backup-technology.com/10576/advantages-of-going-agentless/">Advantages of Going Agentless with Asigra</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Advantages+of+Going+Agentless+with+Asigra&amp;link=http://www.backup-technology.com/10576/advantages-of-going-agentless/&amp;notes=Asigra%E2%80%99s%20agentless%20architecture%20was%20designed%20with%20scalable%20manageability%20in%20mind.%0D%0A%0D%0AFor%20an%20organisation%20with%20an%20expansive%20IT%20environment%20or%20one%20planning%20rapid%20expansion%20an%20agentless%20architecture%20is%20extremely%20beneficial.%0D%0A%0D%0ASuch%20a%20solution%20means%20that%20only%20one%20backup%20agent%20is%20required%20across%20an%20ent&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Advantages+of+Going+Agentless+with+Asigra&amp;link=http://www.backup-technology.com/10576/advantages-of-going-agentless/&amp;notes=Asigra%E2%80%99s%20agentless%20architecture%20was%20designed%20with%20scalable%20manageability%20in%20mind.%0D%0A%0D%0AFor%20an%20organisation%20with%20an%20expansive%20IT%20environment%20or%20one%20planning%20rapid%20expansion%20an%20agentless%20architecture%20is%20extremely%20beneficial.%0D%0A%0D%0ASuch%20a%20solution%20means%20that%20only%20one%20backup%20agent%20is%20required%20across%20an%20ent&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Advantages+of+Going+Agentless+with+Asigra&amp;link=http://www.backup-technology.com/10576/advantages-of-going-agentless/&amp;notes=Asigra%E2%80%99s%20agentless%20architecture%20was%20designed%20with%20scalable%20manageability%20in%20mind.%0D%0A%0D%0AFor%20an%20organisation%20with%20an%20expansive%20IT%20environment%20or%20one%20planning%20rapid%20expansion%20an%20agentless%20architecture%20is%20extremely%20beneficial.%0D%0A%0D%0ASuch%20a%20solution%20means%20that%20only%20one%20backup%20agent%20is%20required%20across%20an%20ent&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Advantages+of+Going+Agentless+with+Asigra&amp;link=http://www.backup-technology.com/10576/advantages-of-going-agentless/&amp;notes=Asigra%E2%80%99s%20agentless%20architecture%20was%20designed%20with%20scalable%20manageability%20in%20mind.%0D%0A%0D%0AFor%20an%20organisation%20with%20an%20expansive%20IT%20environment%20or%20one%20planning%20rapid%20expansion%20an%20agentless%20architecture%20is%20extremely%20beneficial.%0D%0A%0D%0ASuch%20a%20solution%20means%20that%20only%20one%20backup%20agent%20is%20required%20across%20an%20ent&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Advantages%20of%20Going%20Agentless%20with%20Asigra&amp;link=http://www.backup-technology.com/10576/advantages-of-going-agentless/&amp;notes=Asigra%E2%80%99s%20agentless%20architecture%20was%20designed%20with%20scalable%20manageability%20in%20mind.%0D%0A%0D%0AFor%20an%20organisation%20with%20an%20expansive%20IT%20environment%20or%20one%20planning%20rapid%20expansion%20an%20agentless%20architecture%20is%20extremely%20beneficial.%0D%0A%0D%0ASuch%20a%20solution%20means%20that%20only%20one%20backup%20agent%20is%20required%20across%20an%20ent&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Advantages+of+Going+Agentless+with+Asigra&amp;link=http://www.backup-technology.com/10576/advantages-of-going-agentless/&amp;notes=Asigra%E2%80%99s%20agentless%20architecture%20was%20designed%20with%20scalable%20manageability%20in%20mind.%0D%0A%0D%0AFor%20an%20organisation%20with%20an%20expansive%20IT%20environment%20or%20one%20planning%20rapid%20expansion%20an%20agentless%20architecture%20is%20extremely%20beneficial.%0D%0A%0D%0ASuch%20a%20solution%20means%20that%20only%20one%20backup%20agent%20is%20required%20across%20an%20ent&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Advantages+of+Going+Agentless+with+Asigra&amp;link=http://www.backup-technology.com/10576/advantages-of-going-agentless/&amp;notes=Asigra%E2%80%99s%20agentless%20architecture%20was%20designed%20with%20scalable%20manageability%20in%20mind.%0D%0A%0D%0AFor%20an%20organisation%20with%20an%20expansive%20IT%20environment%20or%20one%20planning%20rapid%20expansion%20an%20agentless%20architecture%20is%20extremely%20beneficial.%0D%0A%0D%0ASuch%20a%20solution%20means%20that%20only%20one%20backup%20agent%20is%20required%20across%20an%20ent&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Advantages+of+Going+Agentless+with+Asigra&amp;link=http://www.backup-technology.com/10576/advantages-of-going-agentless/&amp;notes=Asigra%E2%80%99s%20agentless%20architecture%20was%20designed%20with%20scalable%20manageability%20in%20mind.%0D%0A%0D%0AFor%20an%20organisation%20with%20an%20expansive%20IT%20environment%20or%20one%20planning%20rapid%20expansion%20an%20agentless%20architecture%20is%20extremely%20beneficial.%0D%0A%0D%0ASuch%20a%20solution%20means%20that%20only%20one%20backup%20agent%20is%20required%20across%20an%20ent&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Advantages+of+Going+Agentless+with+Asigra&amp;link=http://www.backup-technology.com/10576/advantages-of-going-agentless/&amp;notes=Asigra%E2%80%99s%20agentless%20architecture%20was%20designed%20with%20scalable%20manageability%20in%20mind.%0D%0A%0D%0AFor%20an%20organisation%20with%20an%20expansive%20IT%20environment%20or%20one%20planning%20rapid%20expansion%20an%20agentless%20architecture%20is%20extremely%20beneficial.%0D%0A%0D%0ASuch%20a%20solution%20means%20that%20only%20one%20backup%20agent%20is%20required%20across%20an%20ent&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.backup-technology.com/10576/advantages-of-going-agentless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Porous as a Colander&#8221;</title>
		<link>http://www.backup-technology.com/10529/porous-as-a-colander/</link>
		<comments>http://www.backup-technology.com/10529/porous-as-a-colander/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:00:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cyber security]]></category>

		<guid isPermaLink="false">http://www.backup-technology.com/?p=10529</guid>
		<description><![CDATA[Expert Says Cyberterrorism is a Threat to U.S. Corporations and Government Agencies When you think about data backup and recovery, you probably think of natural disasters – floods, hurricanes, fires, and the like.  But cybersecurity expert Richard Clarke says that the biggest threat to our sensitive information may not come from the sea or the sky.  It may come from China.  Or Iran, North Korea, Russia, or any other nation &#8230;<p><a href="http://www.backup-technology.com/10529/porous-as-a-colander/">&#8220;Porous as a Colander&#8221;</a> is a post from Backup Technology's Blog. Contact us today for further information on our <a href="http://www.backup-technology.com">Online Backup</a> and <a href="http://www.backup-technology.com/business-continuity/">Business Continuity</a> services.</p>
]]></description>
			<content:encoded><![CDATA[<p><em>Expert Says Cyberterrorism is a Threat to U.S. Corporations and Government Agencies</em></p>
<p>When you think about data backup and recovery, you probably think of natural disasters – floods, hurricanes, fires, and the like.  But cybersecurity expert Richard Clarke says that the biggest threat to our sensitive information may not come from the sea or the sky.  It may come from China.  Or Iran, North Korea, Russia, or any other nation with the technical capability to launch a cyberattack on the United States.</p>
<p>At a recent Defense Advanced Research Projects Agency (DARPA) colloquium, Clarke – a former counter-terrorism czar for presidents George H.W. Bush, and Bill Clinton – said that he doesn&#8217;t believe that the United States is prepared to defend itself from a full-scale cyberattack.</p>
<p>Clarke told conference attendees that the United States&#8217; networks were “as porous as a colander.” He said that the country&#8217;s cybersecurity was so weak that he&#8217;d encourage America&#8217;s leaders to think twice before going to war with other nations.</p>
